Home PageContact Form

Campus Commons Sales 

Compiled by Roger Hackney, Broker #00834701 

Campus Commons Specialist (916) 929-4706 

 DATE  ADDRESS  PRICE  HOA  BED/BA  SQ. FT.  PLAN (Story)
 02/11/10  1326 Commons Drive  $265,000  Nep  2+/2.5  1,835±  Town (2)
 02/05/10  8 Colby Court  $220,000  Nep  2/1  1,081±  1100 (1)
 02/04/10  801 Dunbarton Circle  $310,000  Nep  2/2  1,469±  2200 (1)
 02/03/10  247 Hartnell Place  $199,000  V10  3/2.5  1,743±  Town (2)
 01/21/10  501 Hartnell Place  $410,000  V3  2+/2  1,722±  Patio (1)
 01/20/10  1284 Vanderbilt Way  $289,000  Nep  3/2.5  1,731±  Town (2)
 01/19/10  642 Commons Drive  $347,000  V1  3/2.5  2,178±  Tri-level (2)
 01/15/10  468 Hartnell Place  $370,000  V3  3/2  1,702±  Patio (1)
 12/31/09  354 Hartnell Place  $339,000  V3  2/2  1,412±  Atrium (1)
 12/29/09  709 Dunbarton Circle  $320,000  Nep  2+/2  1,586±  2300 (1)
 12/28/09  853 Commons Drive  $310,000  V2  2+/2  1,831±  Princeton (1)
 12/11/09  937 Commons Drive  $325,000  V4  2+/2  1,847±  Harvard (1)
 12/10/09  1425 Commons Drive  $429,000  Nep  3+/2.5  2,137±  5500 (2)
 11/30/09  824 Commons Drive  $365,000  V1  2+/2  1,638±  Harvard (1)
 11/25/09  510 Elmhurst Circle  $429,000  Nep  3/2.5  2,137±  5500 (2)
 11/24/09  1350 Commons Drive  $250,000  Nep  3/2.5  1,825±  Town (2)
 11/17/09  1102 Commons Drive  $390,000  V5  2/2  1,954±  St. Charles (1)
 11/12/09  1204 Commons Drive  $388,000  V5  2/2  1,861±  St. Charles (1)
 10/30/09  2310 Am River Drive  $260,000  Nep  2+/2.5  1,370±  Loft plan (2)
 10/28/09  703 Dunbarton Circle  $345,000  Nep  2+/2  1,586±  2300 (1)
 10/23/09  445 Hartnell Place  $428,000  V1  4/2.5  2,158±  Tri-level (2)
 10/20/09  626 Commons Drive  $211,500  V1  2/2  1,599±  Moss & Moss (1)
 10/14/09  251 Hartnell Place  $345,000  V10  2/2  1,350±  V10 Atrium (1)
 10/07/09  1 Colby Court  $260,000  Nep  2+/2.5  1,370±  Loft (2)
 09/25/09  300 Hartnell Place  $375,000  V3  2+/2.5  1,693±  Patio (1)
 09/15/09  614 Elmhurst Circle  $388,000  Nep  3+/2.5  2,137±  5500 (2)
 08/28/09  149 Hartnell Place  $360,000  V3  3/2.5  1,721±  Town (2)
 08/10/09  1473 University Ave  $335,000  Nep  2/2  1,469±  2200 (1)
 08/03/09  512 Hartnell Place  $300,000  V3  2+/2.5  1,800±  Town (2)
 07/24/09  1300 Commons Dr  $320,000  Nep  2/2  1,163±  2000 (1)
 07/23/09  618 Hartnell Place  $290,000  V3  2/2  1,072±  1100 (1) 
 07/22/09  1318 Vanderbilt Way  $344,500  Nep  2+/2.5  1,640±  Loft (2)
 07/10/09  246 Hartnell Place  $290,000  V3  3/2.5  1,613±  Town (2)
 07/09/09  626 Hartnell Place  $260,000  V3  2/2  1,072±  1100 (1)
 06/30/09  1106 Dunbarton Circle  $332,500  Nep  2+/2  1,586±  2300 (1)
 06/05/09  2240 Swarthmore Dr  $285,000  Nep  2/2  1,163±  2000 (1)
 05/29/09  605 Commons Drive  $315,000  V1  3/2.5  2,439±  Tri-level (2)
 05/29/09  1035 Commons Drive  $235,000  Nep  2+/2.5  1,623±  Town (2)
 05/08/09  118 Dunbarton Circle  $470,000  Nep  3+/2.5  2,137±  5500 (2)
 04/29/09  624 Hartnell Place  $346,500  V3  3/2.5  1,613±  Town (2)
 04/27/09  2306 Am. River Drive  $299,000  Nep  3/2.5  1,730±  Town (2)
 04/01/09  15 Colby Court  $260,000  Nep  2+/2.5  1,623±  Town (2)
 03/20/09  1551 University Ave  $299,000  Nep  2+/2  1,586±  2300 (1)
 03/05/09  100 Dunbarton Circle  $328,900  Nep  2/2  1,469±  2200 (1)
 03/04/09  961 Commons Drive  $376,000  V4  2+/2  2,235±  Harvard (1)
 03/03/09  151 Hartnell Place  $350,000  V3  3/2.5  1,777±  Town (2)
 02/13/09  24 Adelphi Court  $289,000  Nep  2+/2.5  1,623±  Town (2)

Note: (+) Den or family room.  Based upon information provided by MetroList MLS and other public sources deemed reliable. Featured properties may not be listed by agent presenting this report.  All Square footages approximate, information deemed reliable, but not guaranteed by Broker.