Campus Commons Sales
Compiled by Roger Hackney, Broker #00834701
Campus Commons Specialist (916) 929-4706
| DATE | ADDRESS | PRICE | HOA | BED/BA | SQ.FT. | GARAGE | PLAN (STORIES) |
| 01/06/12 | 1143 Vanderbilt Way | $224,000 | Nep | 2/2 | 1,163± | Detached | 2000 plan (1) |
| 12/29/11 | 1378 Commons Drive | $231,500 | Nep | 2+/2.5 | 1,547± | Detached | Loft plan (2) |
| 12/22/11 | 512 Dunbarton Circle | $254,000 | Nep | 2+/2.5 | 1,748± | Attached | 4400 plan (2) |
| 12/14/11 | 179 Hartnell Place | $267,500 | V10 | 2/2 | 1,350± | Attached | V10 Atrium (1) |
| 11/23/11 | 465 Hartnell Place | $322,500 | V1 | 3/3 | 1,910± | Attached | Tri-level (2) |
| 11/23/11 | 175 Hartnell Place | $265,000 | V10 | 2/2 | 1,350± | Attached | V10 Atrium (1) |
| 11/23/11 | 1403 Commons Drive | $210,000 | Nep | 2/2 | 1,469± | Attached | 2200 plan (1) |
| 11/08/11 | 6 Colby Court | $155,000 | Nep | 3/2.5 | 1,391± | Detached | 1400 plan (2) |
| 11/04/11 | 537 Hartnell Place | $317,000 | V3 | 3/2 | 1,612± | Attached | V3 Patio (1) |
| 10/31/11 | 163 Hartnell Place | $280,000 | V10 | 3/2 | 1,370± | Attached | V10 Patio (1) |
| 09/21/11 | 208 Elmhurst Cir | $335,000 | Nep | 3+/2.5 | 2,137± | Attached | 5500 plan (2) |
| 09/08/11 | 1164 Vanderbilt Way | $249,000 | Nep | 3/2.5 | 1,742± | Detached | Town home (2) |
| 09/08/11 | 911 Vanderbilt Way | $237,500 | V3 | 2/2 | 1,081± | Detached | 1100 plan (1) |
| 09/01/11 | 717 Dunbarton Cir | $287,900 | Nep | 2+/2.5 | 1,748± | Attached | 4400 plan (2) |
| 08/26/11 | 1128 Commons Dr | $430,000 | V5 | 2+/2.5 | 2,263± | Attached | St Charles (1) |
| 08/26/11 | 1563 University Av | $415,500 | Nep | 2+/2 | 1,896± | Attached | 7700 plan (1) |
| 08/09/11 | 959 Commons Dr | $240,000 | V4 | 2+/2 | 1,847± | Carport | Harvard plan (1) |
| 08/04/11 | 100 Hartnell Place | $223,000 | V3 | 2/1 | 1,072± | Detached | 1100 plan (1) |
| 08/03/11 | 125 Hartnell Place | $250,000 | V3 | 3/2.5 | 1,731± | Detached | Town home (2) |
| 07/18/11 | 1036 Commons Dr | $290,000 | V2 | 2/2 | 1,547± | Carport | Princeton (1) |
| 07/18/11 | 939 Commons Dr | $220,000 | V4 | 2+/2 | 1,847± | Carport | Harvard (1) |
| 07/11/11 | 163 Hartnell Pl | $180,500 | V10 | 2/2 | 1,370± | Attached | One-story (1) |
| 07/08/11 | 2326 Swarthmore Dr | $249,000 | Nep | 2/2 | 1,469± | Attached | 2200 plan (1) |
| 06/27/11 | 826 Commons Dr | $255,000 | V1 | 2/1.5 | 1,205± | Carport | Harvard plan (1) |
| 06/10/11 | 1015 Dunbarton Cir | $281,100 | Nep | 3+/2.5 | 2,137± | Attached | 5500 plan (2) |
| 06/03/11 | 136 Hartnell Place | $225,000 | V3 | 2/1 | 1,071± | Detached | 1100 plan (1) |
| 05/19/11 | 1136 Vanderbilt Wy | $260,000 | Nep | 2/2 | 1,163± | Detached | 2000 plan (1) |
| 05/18/11 | 607 Elmhurst Cir | $272,000 | Nep | 2+/2.5 | 1,748± | Attached | 4400 plan (2) |
| 05/17/11 | 2319 Am. River Dr | $242,500 | V4 | 3/2 | 1,884± | Detached | Garden patio (1) |
| 05/13/11 | 301 Hartnell Place | $218,000 | V1 | 2/2 | 1,108± | Detached | Town (1) |
| 05/12/11 | 2327 Am. River Dr | $309,000 | V4 | 2/2 | 1,723± | Detached | Garden patio (1) |
| 05/11/11 | 911 Commons Dr | $265,000 | V4 | 2+/2 | 1,897± | Carport | Harvard plan (1) |
| 04/28/11 | 2245 Swarthmore Dr | $248,000 | Nep | 2/2 | 1,163± | Detached | 2000 plan (1) |
| 03/31/11 | 1260 Vanderbilt Wy | $250,000 | Nep | 3/2.5 | 1,825± | Detached | 7000 plan (2) |
| 03/30/11 | 442 Hartnell Place | $325,000 | V3 | 2+/2 | 1,350± | Attached | Single-level (1) |
| 03/24/11 | 615 Dunbarton Cir | $402,500 | Nep | 3/2 | 1,840± | Attached | 3300 plan (1) |
| 03/24/11 | 820 Elmhurst Cir | $365,000 | Nep | 3+/2.5 | 2,137± | Attached | 5500 plan (2) |
| 03/22/11 | 312 Elmhurst Cir | $310,000 | Nep | 2/2 | 1,469± | Attached | 2200 plan (1) |
| 02/28/11 | 303 Dunbarton Cir | $350,000 | Nep | 2+/2 | 1,586± | Attached | 2300 plan (1) |
| 02/25/11 | 1105 Dunbarton Cir | $225,000 | Nep | 2+/2.5 | 1,748± | Attached | 4400 plan (2) |
| 02/24/11 | 212 Hartnell Place | $250,000 | V3 | 2/1 | 1,072± | Detached | 1100 plan (1) |
| 02/17/11 | 1102 Dunbarton Cir | $272,000 | Nep | 2+/2.5 | 1,748± | Attached | 4400 plan (2) |
| 01/21/11 | 1258 Commons Dr | $370,000 | V5 | 2+/2.5 | 1,954± | Attached | St. Charles (1) |
| 01/07/11 | 601 Elmhurst Cir | $305,000 | Nep | 2/2 | 1,469± | Attached | 2200 plan (1) |
| 01/04/11 | 604 Commons Dr | $253,000 | V1 | 3/2.5 | 1,986± | Attached | Tri-level (2) |
| 12/29/10 | 1130 Commons Dr | $400,000 | V5 | 3/2.5 | 2,263± | Attached | St. Charles (1) |
| 12/21/10 | 2309 Am. River Dr | $310,000 | V4 | 2/2 | 1,723± | Detached | Garden (1) |
| 12/20/10 | 216 Dunbarton Cir | $399,000 | Nep | 3+/2.5 | 2,137± | Attached | 5500 plan (2) |
| 12/20/10 | 562 Hartnell Place | $247,000 | V3 | 3/2.5 | 1,428± | Detached | Town home (2) |
| 12/08/10 | 13 Adelphi Court | $246,000 | Nep | 3/2.5 | 1,623± | Detached | Town home (2) |
| 11/04/10 | 409 Dunbarton Cir | $300,000 | Nep | 2+/2 | 1,586± | Attached | 2300 plan (1) |
|
Note: (+) sign indicates Den or family room. Based upon information reported by MetroList Services, Inc. (Sacramento MLS) and other sources deemed reliable. Properties may or may not be listed by Broker presenting this report. Square feet approximate, information deemed reliable, not guaranteed by Broker. |


